|
Album, 1977 - Myrrh
1. Beautiful Music | 03:10 |
2. Mountain Top | 03:39 |
3. Psalm 104 | 03:27 |
4. Old Man's Rubble | 02:57 |
5. Brand New Start | 02:53 |
6. Grape, Grape Joy | 01:11 |
7. Walking in the Light | 01:38 |
8. What a Difference You've Made | 03:26 |
9. Father | 03:55 |
10. I Know Better Now | 02:49 |
11. The Lord Has a Will | 02:38 |
12. On and on | 03:28 |
13. He Gave Me a New Song | 01:22 |
|
Total playing time | 36:33 |
|
|
|
Album, 20 Abril 1979 - Myrrh
1. Father's Eyes | 04:03 |
2. Faith Walkin' People | 03:26 |
3. Always the Winner | 03:28 |
4. Never Give You Up | 03:20 |
5. Bridegroom | 02:48 |
6. Lay Down (the Burden of Your Heart) | 02:44 |
7. You Were There | 02:29 |
8. O Sacred Head | 02:04 |
9. All That I Need Is You | 03:30 |
10. Fairytale | 03:11 |
11. Giggle | 02:59 |
12. There Will Never Be Another | 03:37 |
13. Keep It on Going | 01:04 |
|
Total playing time | 37:43 |
|
|
|
Album, 1980 - Myrrh
1. Look What Has Happened to Me | 03:15 |
2. So Glad | 04:43 |
3. Walking Away with You | 04:25 |
4. Family | 02:44 |
5. Don't Give Up on Me | 03:59 |
6. That's the Day | 03:43 |
7. If I Have to Die | 03:48 |
8. All I Ever Have to Be | 02:36 |
9. It's a Miracle | 02:45 |
10. Too Late | 03:14 |
11. First Love | 02:50 |
12. Say Once More | 02:27 |
|
Total playing time | 40:38 |
|
|
|
Live, 29 Maio 1981 - Myrrh
1. Beautiful Music | 02:19 |
2. Giggle | 01:20 |
3. Old Man's Rubble | 02:34 |
4. Never Give You Up | 04:15 |
5. Mimi's House | 02:51 |
6. Father's Eyes | 04:34 |
7. Faith Walkin' People | 03:35 |
8. Walking Away with You | 04:29 |
9. Mountain Top | 04:07 |
10. All I Ever Have to Be | 04:37 |
11. Singing a Love Song | 03:52 |
12. Don't Give Up on Me | 04:37 |
|
Total playing time | 44:13 |
|
|
|
Live, 29 Novembro 1981 - Word Records / Myrrh
1. I'm Gonna Fly | 04:12 |
2. Too Late | 04:43 |
3. So Glad | 04:57 |
4. You Gave Me Love | 03:17 |
5. Fill Me With Your Love | 02:44 |
6. What a Difference You've Made | 02:33 |
7. If I Have to Die" | 03:31 |
8. That's the Day | 03:39 |
9. Look What Has Happened to Me | 03:12 |
10. Keep It On Going | 01:03 |
11. Nobody Loves Me Like You Do | 03:26 |
|
Total playing time | 37:08 |
|
|
|
Album, 1982 - Myrrh
1. In a Little While | 04:20 |
2. I Have Decided | 03:13 |
3. I Love a Lonely Day | 04:03 |
4. Don't Run Away | 03:33 |
5. Fat Baby | 02:09 |
6. Sing Your Praise to the Lord | 03:12 |
7. El Shaddai | 04:05 |
8. Raining on the Inside | 04:10 |
9. Got to Let It Go | 04:00 |
10. Arms of Love | 03:10 |
|
Total playing time | 36:35 |
|
|
|
Album, 27 Setembro 1983 - Myrrh
1. Tennessee Christmas | 04:33 |
2. Hark! The Herald Angels Sing | 02:53 |
3. Preiset Dem Konig! (Praise the King!) | 01:39 |
4. Emmanuel | 02:54 |
5. Little Town | 02:47 |
6. Christmas Hymn | 02:32 |
7. Love Has Come | 04:02 |
8. Sleigh Ride | 03:35 |
9. The Christmas Song (Chestnuts Roasting on an Open Fire) | 03:45 |
10. Heirlooms | 03:42 |
11. A Mighty Fortress/Angels We Have Heard on High | 05:00 |
|
Total playing time | 37:35 |
|
|
|
Album, 05 Março 1991 - A And M Records
1. Good for Me |
2. Baby Baby |
3. Every Heartbeat |
4. That's What Love Is For |
5. Ask Me |
6. Galileo |
7. You're Not Alone |
8. Hats |
9. I Will Remember You |
10. How Can We See That Far |
11. Hope Set High |
|
|
|
Album, 06 Outubro 1992 - A And M Records
1. Have Yourself a Merry Little Christmas |
2. It's the Most Wonderful Time of the Year |
3. Joy to the World/for Unto Us a Child Is Born |
4. Breath of Heaven (Mary's Song) |
5. O Come All Ye Faithful |
6. Grown-Up Christmas List |
7. Rockin' Around the Christmas Tree |
8. Winter Wonderland |
9. I'll Be Home for Christmas |
10. The Night Before Christmas |
11. Emmanuel, God with Us |
12. Jesus, Joy of Man's Desiring (Instrumental) |
|
|
|
Album, 26 Agosto 1994 - A And M Records
1. Lucky One |
2. Say You'll Be Mine |
3. Whatever It Takes |
4. House of Love (duet with Vince Gill) |
5. The Power |
6. Oh How the Years Go By |
7. Big Yellow Taxi |
8. Helping Hand |
9. Love Has a Hold on Me |
10. Our Love |
11. Children of the World |
|
|
|
|
Album, 15 Maio 1995 - A And M Records
1. Love of Another Kind | 03:22 |
2. Find a Way | 03:28 |
3. Everywhere I Go | 04:12 |
4. I Love You | 04:25 |
5. Stepping in Your Shoes | 04:37 |
6. Fight | 04:42 |
7. Wise Up | 03:51 |
8. Who to Listen to | 04:22 |
9. Sharayah | 04:53 |
10. The Prodigal (I'll Be Waiting) | 05:10 |
|
Total playing time | 43:33 |
|
|
Nenhum comentário:
Postar um comentário